Most Recent Iowa Park Homes For Sale
| View All Iowa Park Homes For Sale | ||
|
2909 Cunningham, Iowa Park, TX 76367 | $62,500 2 beds 1 bath |
|
40 Surrey Cir, Iowa Park, TX 76367 | $112,000 3 beds 2 baths |
|
508 E Texas Ave, Iowa Park, TX 76367 | $163,900 3 beds 2 baths |
Real Estate Resources |
Iowa Park Apartments
There are 7 apartments found in and near the Iowa Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings