Most Recent Iowa Park Homes For Sale
| View All Iowa Park Homes For Sale | ||
|
703 E Texas Ave, Iowa Park, TX 76367 | $127,500 3 beds 2 baths |
|
504 Callie Ln, Iowa Park, TX 76367 | $127,500 3 beds 2 baths |
|
4 Cherokee Trl, Iowa Park, TX 76367 | $132,500 3 beds 2 baths |
Real Estate Resources |
Iowa Park Apartments
There are 7 apartments found in and near the Iowa Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings